The Australian Coal Industry - Coal Exports Details

Australia's Black Coal Exports by Destination: 2008-09 *

Destination Region/Country Metallurgical Coal Thermal Coal Total Coal Share %
Volume - million tonnes
Asia
Japan 43.3 61.5 104.8 39.8
Korea (Rep of) 15.1 27.9 43.1 16.3
Taiwan 6.1 20.0 26.1 9.9
China 15.5 9.5 25.0 9.5
India 23.8 0.9 24.7 9.4
Thailand 0 3.5 3.5 1.3
Malaysia 0 2.7 2.7 1.0
Turkey 1.7 0.3 2.1 0.8
Other Asia 0.9 0.6 1.5 0.6
Total Asia 106.6 126.9 233.5 88.6
Europe
Netherlands 3.6 0.6 4.2 1.6
United Kingdom 3.9 0.1 3.9 1.5
France 2.3 1.1 3.4 1.3
Italy 2.2 0 2.2 0.8
Spain 1.7 0.2 1.9 0.7
Belgium/Luxembourg 1.7 0.1 1.8 0.7
Germany 1.4 0.1 1.6 0.6
Sweden 1.0 0.1 1.0 0.4
Other Europe 0.9 0.0 0.9 0.3
Total Europe^ 18.6 2.2 20.9 7.9
Other Countries
Brazil 3.9 0.2 4.1 1.5
Mexico 0.4 2.1 2.5 0.9
South Africa 1.0 0 1.0 0.4
Other 0.9 0.6 1.5 0.6
Total Other Countries 6.2 2.9 9.1 3.4
Total 2008-09 131.4 132.0 263.4 100.0
Total 2007-08 137.5 114.8 252.3 100.0 
Change % - 4.4  15.0  4.4   
Total value - $A million
2008-09 40,166  18,208  58,373   
2007-08 16,160 8,520 24,680  
Change % 148.6  113.7  136.5   
Average value - $A per tonne
2008-09 305.66  137.90  221.58   
2007-08 117.54 74.20 97.82  
Change % 160.0  85.8  126.5   

* Year ending 30 June. ^ Europe and EU totals are the same.
Source: Coal Services Pty Limited